ME: 30th Celebration
Product 709029 · Collection
TCGplayer · Normal
Updated Oct 3, 2026
$2,341.93
TCGplayer · USD · updated Oct 3, 2026
$2,341.93
-$28.04 (-1.2%) · Past 3 months
TCGplayer market price, updated Oct 3, 2026. Data via TCGCSV.
| Date | Price |
|---|---|
| Aug 7, 2026 | $2,369.97 |
| Aug 14, 2026 | $2,248.79 |
| Aug 21, 2026 | $2,132.26 |
| Aug 28, 2026 | $2,115.80 |
| Sep 4, 2026 | $2,152.64 |
| Sep 13, 2026 | $2,213.08 |
| Sep 20, 2026 | $2,290.40 |
| Sep 27, 2026 | $2,287.46 |
| Oct 3, 2026 | $2,341.93 |
| Date | Variant | Market | Lowest listing | Median | Highest listing | Direct low | Currency | Source |
|---|---|---|---|---|---|---|---|---|
| Oct 3, 2026 | normal | $2,341.93 | $2,369.92 | $2,399.94 | $3,500.00 | — | USD | tcgcsv-tcgplayer |
| Oct 2, 2026 | normal | $2,341.93 | $2,369.92 | $2,399.94 | $3,500.00 | — | USD | tcgcsv-tcgplayer |
| Oct 1, 2026 | normal | $2,333.81 | $2,370.00 | $2,399.89 | $3,500.00 | — | USD | tcgcsv-tcgplayer |
| Sep 30, 2026 | normal | $2,317.16 | $2,380.00 | $2,399.94 | $3,500.00 | — | USD | tcgcsv-tcgplayer |
| Sep 29, 2026 | normal | $2,300.91 | $2,389.96 | $2,399.99 | $3,500.00 | — | USD | tcgcsv-tcgplayer |
| Sep 28, 2026 | normal | $2,300.91 | $2,389.99 | $2,399.99 | $3,500.00 | — | USD | tcgcsv-tcgplayer |
| Sep 27, 2026 | normal | $2,287.46 | $2,299.99 | $2,407.49 | $3,500.00 | — | USD | tcgcsv-tcgplayer |
| Sep 26, 2026 | normal | $2,287.46 | $2,299.99 | $2,407.49 | $3,500.00 | — | USD | tcgcsv-tcgplayer |
| Sep 25, 2026 | normal | $2,287.46 | $2,299.99 | $2,407.49 | $3,500.00 | — | USD | tcgcsv-tcgplayer |
| Sep 24, 2026 | normal | $2,301.28 | $2,297.00 | $2,399.89 | $3,500.00 | — | USD | tcgcsv-tcgplayer |
| Sep 23, 2026 | normal | $2,317.18 | $2,298.78 | $2,394.94 | $3,500.00 | — | USD | tcgcsv-tcgplayer |
| Sep 22, 2026 | normal | $2,317.18 | $2,370.36 | $2,399.94 | $3,500.00 | — | USD | tcgcsv-tcgplayer |
| Sep 21, 2026 | normal | $2,318.36 | $2,370.39 | $2,399.94 | $3,500.00 | — | USD | tcgcsv-tcgplayer |
| Sep 20, 2026 | normal | $2,290.40 | $2,390.00 | $2,399.94 | $3,500.00 | — | USD | tcgcsv-tcgplayer |
| Sep 19, 2026 | normal | $2,280.21 | $2,398.95 | $2,420.00 | $3,500.00 | — | USD | tcgcsv-tcgplayer |
| Sep 18, 2026 | normal | $2,241.81 | $2,399.94 | $2,444.17 | $3,500.00 | — | USD | tcgcsv-tcgplayer |
| Sep 17, 2026 | normal | $2,232.21 | $2,176.86 | $2,444.20 | $3,500.00 | — | USD | tcgcsv-tcgplayer |
| Sep 16, 2026 | normal | $2,226.64 | $2,176.88 | $2,444.17 | $3,500.00 | — | USD | tcgcsv-tcgplayer |
| Sep 15, 2026 | normal | $2,224.48 | $2,444.17 | $2,444.22 | $3,500.00 | — | USD | tcgcsv-tcgplayer |
| Sep 14, 2026 | normal | $2,213.08 | $2,444.20 | $2,444.25 | $3,500.00 | — | USD | tcgcsv-tcgplayer |
| Sep 13, 2026 | normal | $2,213.08 | $2,444.22 | $2,444.26 | $3,500.00 | — | USD | tcgcsv-tcgplayer |
| Sep 12, 2026 | normal | $2,213.08 | $2,444.25 | $2,444.27 | $3,500.00 | — | USD | tcgcsv-tcgplayer |
| Sep 11, 2026 | normal | $2,195.44 | $2,599.95 | $2,599.97 | $3,500.00 | — | USD | tcgcsv-tcgplayer |
| Sep 10, 2026 | normal | $2,195.44 | $2,599.98 | $2,599.99 | $3,500.00 | — | USD | tcgcsv-tcgplayer |
| Sep 7, 2026 | normal | $2,157.79 | $2,146.99 | $2,288.50 | $2,400.00 | — | USD | tcgcsv-tcgplayer |
| Sep 6, 2026 | normal | $2,159.22 | $2,144.96 | $2,168.47 | $2,400.00 | — | USD | tcgcsv-tcgplayer |
| Sep 5, 2026 | normal | $2,159.17 | $2,144.96 | $2,159.94 | $2,400.00 | — | USD | tcgcsv-tcgplayer |
| Sep 4, 2026 | normal | $2,152.64 | $2,144.96 | $2,159.94 | $2,400.00 | — | USD | tcgcsv-tcgplayer |
| Sep 3, 2026 | normal | $2,152.61 | $2,144.96 | $2,159.94 | $2,400.00 | — | USD | tcgcsv-tcgplayer |
| Sep 2, 2026 | normal | $2,152.61 | $2,144.96 | $2,159.94 | $2,400.00 | — | USD | tcgcsv-tcgplayer |
me55-1 · Dex 0102
#1me55-2 · Dex 0103
#2me55-3 · Dex 0313
#3me55-4 · Dex 0314
#4me55-5 · Dex 0357
#5me55-6 · Dex 0420
#6me55-7 · Dex 0421
#7me55-8 · Dex 0666
#8me55-9 · Dex 0037
#9me55-10 · Dex 0038
#10me55-11 · Dex 0146
#11me55-12 · Dex 0250
#12me55-13 · Dex 0494
#13me55-14 · Dex 0643
#14me55-15 · Dex 0909
#15me55-16 · Dex 0079
#16me55-17 · Dex 0131
#17me55-18 · Dex 0144
#18me55-19 · Dex 0382
#19me55-20 · Dex 0484
#20me55-21 · Dex 0658
#21me55-22 · Dex 0746
#22me55-23 · Dex 0025
#23me55-24 · Dex 0025
#24me55-25 · Dex 0025
#25me55-26 · Dex 0025
#26me55-27 · Dex 0025
#27me55-28 · Dex 0025
#28me55-29 · Dex 0025
#29me55-30 · Dex 0025
#30me55-31 · Dex 0025
#31me55-32 · Dex 0025
#32me55-33 · Dex 0025
#33me55-34 · Dex 0025
#34me55-35 · Dex 0025
#35me55-36 · Dex 0025
#3636 of 161
Searches, not listings: results may include other cards.