ME06: Delta Reign
Seel
Product 712093 · Blister
TCGplayer · Normal
Updated Oct 3, 2026
$48.37
TCGplayer · USD · updated Oct 3, 2026
$48.37
-$4.54 (-8.6%) · Past 3 months
TCGplayer market price, updated Oct 3, 2026. Data via TCGCSV.
| Date | Price |
|---|---|
| Aug 31, 2026 | $52.91 |
| Sep 7, 2026 | $52.46 |
| Sep 14, 2026 | $51.26 |
| Sep 21, 2026 | $49.38 |
| Sep 28, 2026 | $48.68 |
| Oct 3, 2026 | $48.37 |
| Date | Variant | Market | Lowest listing | Median | Highest listing | Direct low | Currency | Source |
|---|---|---|---|---|---|---|---|---|
| Oct 3, 2026 | normal | $48.37 | $34.99 | $44.52 | $48.36 | — | USD | tcgcsv-tcgplayer |
| Oct 2, 2026 | normal | $48.37 | $34.99 | $44.57 | $48.36 | — | USD | tcgcsv-tcgplayer |
| Oct 1, 2026 | normal | $48.37 | $34.99 | $44.65 | $48.36 | — | USD | tcgcsv-tcgplayer |
| Sep 30, 2026 | normal | $48.37 | $34.99 | $44.79 | $48.67 | — | USD | tcgcsv-tcgplayer |
| Sep 29, 2026 | normal | $48.68 | $34.99 | $44.83 | $48.67 | — | USD | tcgcsv-tcgplayer |
| Sep 28, 2026 | normal | $48.68 | $34.99 | $44.92 | $48.67 | — | USD | tcgcsv-tcgplayer |
| Sep 27, 2026 | normal | $48.68 | $34.99 | $45.49 | $51.94 | — | USD | tcgcsv-tcgplayer |
| Sep 26, 2026 | normal | $48.68 | $34.99 | $45.52 | $51.94 | — | USD | tcgcsv-tcgplayer |
| Sep 25, 2026 | normal | $48.68 | $34.99 | $45.46 | $51.94 | — | USD | tcgcsv-tcgplayer |
| Sep 24, 2026 | normal | $48.68 | $34.99 | $45.52 | $51.94 | — | USD | tcgcsv-tcgplayer |
| Sep 23, 2026 | normal | $48.68 | $34.99 | $45.55 | $51.94 | — | USD | tcgcsv-tcgplayer |
| Sep 22, 2026 | normal | $49.38 | $34.99 | $45.58 | $51.94 | — | USD | tcgcsv-tcgplayer |
| Sep 21, 2026 | normal | $49.38 | $34.99 | $45.71 | $52.17 | — | USD | tcgcsv-tcgplayer |
| Sep 20, 2026 | normal | $50.46 | $34.99 | $45.75 | $52.17 | — | USD | tcgcsv-tcgplayer |
| Sep 19, 2026 | normal | $50.46 | $34.99 | $45.75 | $52.17 | — | USD | tcgcsv-tcgplayer |
| Sep 18, 2026 | normal | $50.46 | $34.99 | $45.77 | $52.17 | — | USD | tcgcsv-tcgplayer |
| Sep 17, 2026 | normal | $50.46 | $34.99 | $45.84 | $52.17 | — | USD | tcgcsv-tcgplayer |
| Sep 16, 2026 | normal | $51.26 | $34.99 | $45.77 | $52.17 | — | USD | tcgcsv-tcgplayer |
| Sep 15, 2026 | normal | $51.26 | $34.99 | $45.77 | $52.17 | — | USD | tcgcsv-tcgplayer |
| Sep 14, 2026 | normal | $51.26 | $34.99 | $45.84 | $52.17 | — | USD | tcgcsv-tcgplayer |
| Sep 13, 2026 | normal | $51.26 | $34.99 | $45.88 | $52.17 | — | USD | tcgcsv-tcgplayer |
| Sep 12, 2026 | normal | $51.26 | $34.99 | $48.57 | $52.17 | — | USD | tcgcsv-tcgplayer |
| Sep 11, 2026 | normal | $52.33 | $34.99 | $51.95 | $52.33 | — | USD | tcgcsv-tcgplayer |
| Sep 10, 2026 | normal | $52.33 | $34.99 | $52.08 | $52.33 | — | USD | tcgcsv-tcgplayer |
| Sep 9, 2026 | normal | $52.33 | $34.99 | $52.13 | $52.33 | — | USD | tcgcsv-tcgplayer |
| Sep 8, 2026 | normal | $52.33 | $34.99 | $52.17 | $52.39 | — | USD | tcgcsv-tcgplayer |
| Sep 7, 2026 | normal | $52.46 | $34.99 | $52.20 | $52.45 | — | USD | tcgcsv-tcgplayer |
| Sep 6, 2026 | normal | $52.59 | $34.99 | $52.24 | $52.58 | — | USD | tcgcsv-tcgplayer |
| Sep 5, 2026 | normal | $52.59 | $34.99 | $52.27 | $52.58 | — | USD | tcgcsv-tcgplayer |
| Sep 4, 2026 | normal | $52.59 | $34.99 | $52.32 | $52.90 | — | USD | tcgcsv-tcgplayer |
Searches, not listings: results may include other cards.