ME06: Delta Reign
Product 712096 · Booster Box
TCGplayer · Normal
Updated Nov 18, 2026
$1,061.63
TCGplayer · USD · updated Nov 18, 2026
$1,061.63
-$528.37 (-33.2%) · Past 3 months
TCGplayer market price, updated Nov 18, 2026. Data via TCGCSV.
| Date | Price |
|---|---|
| Aug 31, 2026 | $1,590.00 |
| Sep 7, 2026 | $1,584.04 |
| Sep 14, 2026 | $1,608.24 |
| Sep 21, 2026 | $1,622.06 |
| Sep 28, 2026 | $1,630.62 |
| Oct 5, 2026 | $1,630.62 |
| Oct 12, 2026 | $1,624.16 |
| Oct 19, 2026 | $1,526.98 |
| Oct 26, 2026 | $1,424.76 |
| Nov 2, 2026 | $1,353.80 |
| Nov 9, 2026 | $1,200.59 |
| Nov 16, 2026 | $1,061.38 |
| Nov 18, 2026 | $1,061.63 |
| Date | Variant | Market | Lowest listing | Median | Highest listing | Direct low | Currency | Source |
|---|---|---|---|---|---|---|---|---|
| Nov 18, 2026 | normal | $1,061.63 | $1,101.00 | $1,205.50 | $1,650.00 | — | USD | tcgcsv-tcgplayer |
| Nov 17, 2026 | normal | $1,070.90 | $1,105.00 | $1,201.98 | $1,650.00 | — | USD | tcgcsv-tcgplayer |
| Nov 16, 2026 | normal | $1,061.38 | $1,130.00 | $1,205.50 | $1,999.99 | — | USD | tcgcsv-tcgplayer |
| Nov 15, 2026 | normal | $1,055.58 | $1,192.00 | $1,207.40 | $1,999.99 | — | USD | tcgcsv-tcgplayer |
| Nov 14, 2026 | normal | $1,044.69 | $1,044.96 | $1,205.50 | $1,999.99 | — | USD | tcgcsv-tcgplayer |
| Nov 13, 2026 | normal | $1,058.85 | $1,049.96 | $1,205.00 | $1,999.99 | — | USD | tcgcsv-tcgplayer |
| Nov 12, 2026 | normal | $1,209.26 | $1,050.00 | $1,203.50 | $1,650.00 | — | USD | tcgcsv-tcgplayer |
| Nov 11, 2026 | normal | $1,209.30 | $1,190.00 | $1,206.70 | $1,650.00 | — | USD | tcgcsv-tcgplayer |
| Nov 10, 2026 | normal | $1,208.00 | $1,207.39 | $1,276.44 | $1,650.00 | — | USD | tcgcsv-tcgplayer |
| Nov 9, 2026 | normal | $1,200.59 | $1,230.00 | $1,296.50 | $1,650.00 | — | USD | tcgcsv-tcgplayer |
| Nov 8, 2026 | normal | $1,191.58 | $1,199.95 | $1,280.97 | $1,414.90 | — | USD | tcgcsv-tcgplayer |
| Nov 7, 2026 | normal | $1,196.75 | $1,194.98 | $1,292.00 | $1,414.90 | — | USD | tcgcsv-tcgplayer |
| Nov 6, 2026 | normal | $1,291.49 | $1,269.97 | $1,296.00 | $1,498.80 | — | USD | tcgcsv-tcgplayer |
| Nov 5, 2026 | normal | $1,327.77 | $1,292.18 | $1,332.00 | $1,498.80 | — | USD | tcgcsv-tcgplayer |
| Nov 4, 2026 | normal | $1,317.78 | $1,334.00 | $1,344.85 | $1,498.80 | — | USD | tcgcsv-tcgplayer |
| Nov 3, 2026 | normal | $1,336.85 | $1,330.00 | $1,344.90 | $1,499.99 | — | USD | tcgcsv-tcgplayer |
| Nov 2, 2026 | normal | $1,353.80 | $1,344.79 | $1,347.66 | $1,499.99 | — | USD | tcgcsv-tcgplayer |
| Nov 1, 2026 | normal | $1,359.01 | $1,344.85 | $1,350.80 | $1,499.99 | — | USD | tcgcsv-tcgplayer |
| Oct 31, 2026 | normal | $1,359.01 | $1,344.87 | $1,379.87 | $1,499.99 | — | USD | tcgcsv-tcgplayer |
| Oct 30, 2026 | normal | $1,361.53 | $1,347.00 | $1,399.98 | $1,499.99 | — | USD | tcgcsv-tcgplayer |
| Oct 29, 2026 | normal | $1,398.58 | $1,243.90 | $1,399.79 | $1,498.80 | — | USD | tcgcsv-tcgplayer |
| Oct 28, 2026 | normal | $1,405.82 | $1,358.87 | $1,399.98 | $1,498.80 | — | USD | tcgcsv-tcgplayer |
| Oct 27, 2026 | normal | $1,420.09 | $1,399.80 | $1,409.46 | $1,498.80 | — | USD | tcgcsv-tcgplayer |
| Oct 26, 2026 | normal | $1,424.76 | $1,409.45 | $1,409.90 | $1,498.80 | — | USD | tcgcsv-tcgplayer |
| Oct 25, 2026 | normal | $1,427.49 | $1,409.48 | $1,414.90 | $1,647.82 | — | USD | tcgcsv-tcgplayer |
| Oct 24, 2026 | normal | $1,436.59 | $1,409.49 | $1,414.94 | $1,647.82 | — | USD | tcgcsv-tcgplayer |
| Oct 23, 2026 | normal | $1,443.74 | $1,409.90 | $1,414.98 | $1,647.82 | — | USD | tcgcsv-tcgplayer |
| Oct 22, 2026 | normal | $1,481.26 | $1,414.00 | $1,419.94 | $1,647.82 | — | USD | tcgcsv-tcgplayer |
| Oct 21, 2026 | normal | $1,490.18 | $1,414.98 | $1,424.92 | $1,647.82 | — | USD | tcgcsv-tcgplayer |
| Oct 20, 2026 | normal | $1,508.58 | $1,415.00 | $1,424.96 | $1,647.82 | — | USD | tcgcsv-tcgplayer |
me6-1 · Dex 0214
#1me6-2 · Dex 0283
#2me6-3 · Dex 0284
#3me6-4 · Dex 0331
#4me6-5 · Dex 0332
#5me6-6 · Dex 0415
#6me6-7 · Dex 0416
#7me6-8 · Dex 0492
#8me6-9 · Dex 0640
#9me6-10 · Dex 0767
#10me6-11 · Dex 0768
#11me6-12 · Dex 0906
#12me6-13 · Dex 0907
#13me6-14 · Dex 0908
#14me6-15 · Dex 0928
#15me6-16 · Dex 0929
#16me6-17 · Dex 0930
#17me6-18 · Dex 0058
#18me6-19 · Dex 0059
#19me6-20 · Dex 0126
#20me6-21 · Dex 0467
#21me6-22 · Dex 0324
#22me6-23 · Dex 0479
#23me6-24 · Dex 0631
#24me6-25 · Dex 0226
#25me6-26 · Dex 0382
#26me6-27 · Dex 0592
#27me6-28 · Dex 0593
#28me6-29 · Dex 0746
#29me6-30 · Dex 0125
#30me6-31 · Dex 0466
#31me6-32 · Dex 0135
#32me6-33 · Dex 0243
#33me6-34 · Dex 0479
#34me6-35 · Dex 0642
#35me6-36 · Dex 0871
#3636 of 141
Searches, not listings: results may include other cards.