ME06: Delta Reign
Product 712098 · Bundle
TCGplayer · Normal
Updated Nov 18, 2026
$948.70
TCGplayer · USD · updated Nov 18, 2026
$948.70
-$582.28 (-38%) · Past 3 months
TCGplayer market price, updated Nov 18, 2026. Data via TCGCSV.
| Date | Price |
|---|---|
| Oct 9, 2026 | $1,530.98 |
| Oct 16, 2026 | $1,530.98 |
| Oct 23, 2026 | $1,530.98 |
| Oct 30, 2026 | $1,375.15 |
| Nov 6, 2026 | $1,194.45 |
| Nov 13, 2026 | $1,129.88 |
| Nov 18, 2026 | $948.70 |
| Date | Variant | Market | Lowest listing | Median | Highest listing | Direct low | Currency | Source |
|---|---|---|---|---|---|---|---|---|
| Nov 18, 2026 | normal | $948.70 | $818.98 | $999.99 | $1,534.89 | — | USD | tcgcsv-tcgplayer |
| Nov 17, 2026 | normal | $978.54 | $805.00 | $999.99 | $1,534.89 | — | USD | tcgcsv-tcgplayer |
| Nov 16, 2026 | normal | $996.33 | $825.00 | $999.99 | $1,534.89 | — | USD | tcgcsv-tcgplayer |
| Nov 15, 2026 | normal | $1,059.75 | $849.99 | $999.50 | $1,534.89 | — | USD | tcgcsv-tcgplayer |
| Nov 14, 2026 | normal | $1,068.28 | $811.00 | $984.38 | $1,534.89 | — | USD | tcgcsv-tcgplayer |
| Nov 13, 2026 | normal | $1,129.88 | $838.00 | $969.74 | $1,534.89 | — | USD | tcgcsv-tcgplayer |
| Nov 12, 2026 | normal | $1,129.88 | $850.00 | $992.45 | $1,534.89 | — | USD | tcgcsv-tcgplayer |
| Nov 11, 2026 | normal | $1,129.88 | $955.00 | $999.99 | $1,534.89 | — | USD | tcgcsv-tcgplayer |
| Nov 10, 2026 | normal | $1,129.88 | $970.00 | $1,037.50 | $1,534.89 | — | USD | tcgcsv-tcgplayer |
| Nov 9, 2026 | normal | $1,146.93 | $970.00 | $1,131.99 | $1,534.89 | — | USD | tcgcsv-tcgplayer |
| Nov 8, 2026 | normal | $1,168.19 | $990.00 | $1,149.98 | $1,534.89 | — | USD | tcgcsv-tcgplayer |
| Nov 7, 2026 | normal | $1,194.45 | $1,014.50 | $1,174.93 | $1,534.89 | — | USD | tcgcsv-tcgplayer |
| Nov 6, 2026 | normal | $1,194.45 | $1,113.99 | $1,249.82 | $1,534.89 | — | USD | tcgcsv-tcgplayer |
| Nov 5, 2026 | normal | $1,287.50 | $1,124.98 | $1,199.95 | $1,534.89 | — | USD | tcgcsv-tcgplayer |
| Nov 4, 2026 | normal | $1,287.50 | $1,149.98 | $1,199.95 | $1,534.89 | — | USD | tcgcsv-tcgplayer |
| Nov 3, 2026 | normal | $1,343.78 | $1,199.90 | $1,249.75 | $1,534.89 | — | USD | tcgcsv-tcgplayer |
| Nov 2, 2026 | normal | $1,343.78 | $1,199.96 | $1,249.82 | $1,534.89 | — | USD | tcgcsv-tcgplayer |
| Nov 1, 2026 | normal | $1,343.78 | $1,249.56 | $1,249.88 | $1,534.89 | — | USD | tcgcsv-tcgplayer |
| Oct 31, 2026 | normal | $1,375.15 | $1,249.65 | $1,249.88 | $1,534.89 | — | USD | tcgcsv-tcgplayer |
| Oct 30, 2026 | normal | $1,375.15 | $1,249.80 | $1,299.80 | $1,534.89 | — | USD | tcgcsv-tcgplayer |
| Oct 29, 2026 | normal | $1,375.15 | $1,249.95 | $1,396.65 | $1,534.89 | — | USD | tcgcsv-tcgplayer |
| Oct 28, 2026 | normal | $1,375.15 | $1,299.76 | $1,494.21 | $1,534.89 | — | USD | tcgcsv-tcgplayer |
| Oct 27, 2026 | normal | $1,512.74 | $1,299.80 | $1,494.21 | $1,534.89 | — | USD | tcgcsv-tcgplayer |
| Oct 26, 2026 | normal | $1,512.74 | $1,493.88 | $1,494.46 | $1,534.89 | — | USD | tcgcsv-tcgplayer |
| Oct 25, 2026 | normal | $1,512.74 | $1,494.37 | $1,494.64 | $1,899.99 | — | USD | tcgcsv-tcgplayer |
| Oct 24, 2026 | normal | $1,512.74 | $1,494.42 | $1,494.64 | $1,899.99 | — | USD | tcgcsv-tcgplayer |
| Oct 23, 2026 | normal | $1,530.98 | $1,494.49 | $1,494.68 | $1,899.99 | — | USD | tcgcsv-tcgplayer |
| Oct 22, 2026 | normal | $1,530.98 | $1,494.52 | $1,494.69 | $1,899.99 | — | USD | tcgcsv-tcgplayer |
| Oct 21, 2026 | normal | $1,530.98 | $1,494.58 | $1,495.45 | $1,899.99 | — | USD | tcgcsv-tcgplayer |
| Oct 20, 2026 | normal | $1,530.98 | $1,494.60 | $1,494.90 | $1,899.99 | — | USD | tcgcsv-tcgplayer |
me6-1 · Dex 0214
#1me6-2 · Dex 0283
#2me6-3 · Dex 0284
#3me6-4 · Dex 0331
#4me6-5 · Dex 0332
#5me6-6 · Dex 0415
#6me6-7 · Dex 0416
#7me6-8 · Dex 0492
#8me6-9 · Dex 0640
#9me6-10 · Dex 0767
#10me6-11 · Dex 0768
#11me6-12 · Dex 0906
#12me6-13 · Dex 0907
#13me6-14 · Dex 0908
#14me6-15 · Dex 0928
#15me6-16 · Dex 0929
#16me6-17 · Dex 0930
#17me6-18 · Dex 0058
#18me6-19 · Dex 0059
#19me6-20 · Dex 0126
#20me6-21 · Dex 0467
#21me6-22 · Dex 0324
#22me6-23 · Dex 0479
#23me6-24 · Dex 0631
#24me6-25 · Dex 0226
#25me6-26 · Dex 0382
#26me6-27 · Dex 0592
#27me6-28 · Dex 0593
#28me6-29 · Dex 0746
#29me6-30 · Dex 0125
#30me6-31 · Dex 0466
#31me6-32 · Dex 0135
#32me6-33 · Dex 0243
#33me6-34 · Dex 0479
#34me6-35 · Dex 0642
#35me6-36 · Dex 0871
#3636 of 141
Searches, not listings: results may include other cards.