Vendetta
Product 697970 · Bundle
TCGplayer · Normal
Updated Oct 3, 2026
$46.94
TCGplayer · USD · updated Oct 3, 2026
$46.94
+$4.86 (+11.5%) · Past 3 months
TCGplayer market price, updated Oct 3, 2026. Data via TCGCSV.
| Date | Price |
|---|---|
| Aug 23, 2026 | $42.08 |
| Aug 30, 2026 | $42.09 |
| Sep 6, 2026 | $45.69 |
| Sep 13, 2026 | $46.90 |
| Sep 20, 2026 | $43.41 |
| Sep 27, 2026 | $44.20 |
| Oct 3, 2026 | $46.94 |
| Date | Variant | Market | Lowest listing | Median | Highest listing | Direct low | Currency | Source |
|---|---|---|---|---|---|---|---|---|
| Oct 3, 2026 | normal | $46.94 | $39.99 | $49.95 | $200.00 | — | USD | tcgcsv-tcgplayer |
| Oct 2, 2026 | normal | $46.45 | $40.00 | $48.98 | $200.00 | — | USD | tcgcsv-tcgplayer |
| Oct 1, 2026 | normal | $46.12 | $40.00 | $48.98 | $200.00 | — | USD | tcgcsv-tcgplayer |
| Sep 30, 2026 | normal | $45.91 | $40.00 | $48.98 | $200.00 | — | USD | tcgcsv-tcgplayer |
| Sep 29, 2026 | normal | $45.91 | $40.00 | $48.98 | $200.00 | — | USD | tcgcsv-tcgplayer |
| Sep 28, 2026 | normal | $45.15 | $40.00 | $48.98 | $200.00 | — | USD | tcgcsv-tcgplayer |
| Sep 27, 2026 | normal | $44.20 | $40.00 | $48.69 | $200.00 | — | USD | tcgcsv-tcgplayer |
| Sep 26, 2026 | normal | $43.44 | $40.00 | $48.40 | $200.00 | — | USD | tcgcsv-tcgplayer |
| Sep 25, 2026 | normal | $43.31 | $40.00 | $48.98 | $200.00 | — | USD | tcgcsv-tcgplayer |
| Sep 24, 2026 | normal | $43.31 | $40.00 | $48.98 | $200.00 | — | USD | tcgcsv-tcgplayer |
| Sep 23, 2026 | normal | $43.23 | $40.00 | $49.95 | $200.00 | — | USD | tcgcsv-tcgplayer |
| Sep 22, 2026 | normal | $43.07 | $40.00 | $51.65 | $200.00 | — | USD | tcgcsv-tcgplayer |
| Sep 21, 2026 | normal | $43.15 | $40.00 | $49.99 | $200.00 | — | USD | tcgcsv-tcgplayer |
| Sep 20, 2026 | normal | $43.41 | $40.00 | $47.99 | $74.99 | — | USD | tcgcsv-tcgplayer |
| Sep 19, 2026 | normal | $43.79 | $39.94 | $46.99 | $74.99 | — | USD | tcgcsv-tcgplayer |
| Sep 18, 2026 | normal | $44.62 | $32.94 | $46.99 | $74.99 | — | USD | tcgcsv-tcgplayer |
| Sep 17, 2026 | normal | $45.58 | $40.00 | $46.99 | $74.99 | — | USD | tcgcsv-tcgplayer |
| Sep 16, 2026 | normal | $46.06 | $40.00 | $46.99 | $74.99 | — | USD | tcgcsv-tcgplayer |
| Sep 15, 2026 | normal | $46.54 | $40.00 | $48.97 | $74.99 | — | USD | tcgcsv-tcgplayer |
| Sep 14, 2026 | normal | $46.86 | $40.00 | $49.00 | $74.99 | — | USD | tcgcsv-tcgplayer |
| Sep 13, 2026 | normal | $46.90 | $40.00 | $49.48 | $74.99 | — | USD | tcgcsv-tcgplayer |
| Sep 12, 2026 | normal | $47.66 | $40.00 | $49.00 | $74.99 | — | USD | tcgcsv-tcgplayer |
| Sep 11, 2026 | normal | $47.17 | $40.00 | $49.48 | $100.00 | — | USD | tcgcsv-tcgplayer |
| Sep 10, 2026 | normal | $47.16 | $40.53 | $51.77 | $100.00 | — | USD | tcgcsv-tcgplayer |
| Sep 9, 2026 | normal | $47.16 | $39.99 | $50.80 | $100.00 | — | USD | tcgcsv-tcgplayer |
| Sep 8, 2026 | normal | $46.92 | $38.88 | $49.00 | $100.00 | — | USD | tcgcsv-tcgplayer |
| Sep 7, 2026 | normal | $46.13 | $33.76 | $48.75 | $74.99 | — | USD | tcgcsv-tcgplayer |
| Sep 6, 2026 | normal | $45.69 | $33.76 | $48.87 | $74.99 | — | USD | tcgcsv-tcgplayer |
| Sep 5, 2026 | normal | $44.98 | $33.76 | $47.87 | $74.99 | — | USD | tcgcsv-tcgplayer |
| Sep 4, 2026 | normal | $44.90 | $33.76 | $48.75 | $100.00 | — | USD | tcgcsv-tcgplayer |
ven-001-166
#001ven-002-166
#002ven-003-166
#003ven-004-166
#004ven-005-166
#005ven-006-166
#006ven-007-166
#007ven-008-166
#008ven-009-166
#009ven-010-166
#010ven-011-166
#011ven-012-166
#012ven-013-166
#013ven-014-166
#014ven-015-166
#015ven-016-166
#016ven-017-166
#017ven-018-166
#018ven-019-166
#019ven-019a-166
#019aven-020-166
#020ven-021-166
#021ven-021a-166
#021aven-022-166
#022ven-023-166
#023ven-023a-166
#023aven-024-166
#024ven-025-166
#025ven-026-166
#026ven-027-166
#027ven-028-166
#028ven-029-166
#029ven-030-166
#030ven-031-166
#031ven-032-166
#032ven-033-166
#03336 of 236
Searches, not listings: results may include other cards.