Radiance
Product 711365 · Booster Box
TCGplayer · Normal
Updated Oct 3, 2026
$227.19
TCGplayer · USD · updated Oct 3, 2026
$227.19
-$22.06 (-8.9%) · Past 3 months
TCGplayer market price, updated Oct 3, 2026. Data via TCGCSV.
| Date | Price |
|---|---|
| Aug 31, 2026 | $249.25 |
| Sep 8, 2026 | $247.89 |
| Sep 15, 2026 | $247.48 |
| Sep 22, 2026 | $245.97 |
| Sep 29, 2026 | $241.32 |
| Oct 3, 2026 | $227.19 |
| Date | Variant | Market | Lowest listing | Median | Highest listing | Direct low | Currency | Source |
|---|---|---|---|---|---|---|---|---|
| Oct 3, 2026 | normal | $227.19 | $187.66 | $234.58 | $248.30 | — | USD | tcgcsv-tcgplayer |
| Oct 2, 2026 | normal | $238.49 | $215.93 | $235.00 | $248.30 | — | USD | tcgcsv-tcgplayer |
| Oct 1, 2026 | normal | $240.89 | $221.99 | $237.75 | $248.30 | — | USD | tcgcsv-tcgplayer |
| Sep 30, 2026 | normal | $241.32 | $221.99 | $237.80 | $248.30 | — | USD | tcgcsv-tcgplayer |
| Sep 29, 2026 | normal | $241.32 | $221.99 | $237.84 | $248.30 | — | USD | tcgcsv-tcgplayer |
| Sep 28, 2026 | normal | $243.01 | $225.50 | $237.97 | $248.30 | — | USD | tcgcsv-tcgplayer |
| Sep 27, 2026 | normal | $243.47 | $237.59 | $238.00 | $248.30 | — | USD | tcgcsv-tcgplayer |
| Sep 26, 2026 | normal | $243.47 | $225.82 | $238.00 | $248.30 | — | USD | tcgcsv-tcgplayer |
| Sep 25, 2026 | normal | $244.03 | $225.95 | $238.46 | $248.30 | — | USD | tcgcsv-tcgplayer |
| Sep 24, 2026 | normal | $244.03 | $226.58 | $239.00 | $248.30 | — | USD | tcgcsv-tcgplayer |
| Sep 23, 2026 | normal | $245.97 | $226.94 | $239.84 | $248.30 | — | USD | tcgcsv-tcgplayer |
| Sep 22, 2026 | normal | $245.97 | $229.99 | $242.57 | $248.30 | — | USD | tcgcsv-tcgplayer |
| Sep 21, 2026 | normal | $245.97 | $230.81 | $242.90 | $249.00 | — | USD | tcgcsv-tcgplayer |
| Sep 20, 2026 | normal | $246.36 | $239.00 | $246.18 | $249.00 | — | USD | tcgcsv-tcgplayer |
| Sep 19, 2026 | normal | $247.00 | $232.93 | $246.18 | $249.00 | — | USD | tcgcsv-tcgplayer |
| Sep 18, 2026 | normal | $247.22 | $234.07 | $246.46 | $249.00 | — | USD | tcgcsv-tcgplayer |
| Sep 17, 2026 | normal | $247.22 | $234.21 | $246.47 | $249.00 | — | USD | tcgcsv-tcgplayer |
| Sep 16, 2026 | normal | $247.48 | $246.35 | $246.59 | $249.00 | — | USD | tcgcsv-tcgplayer |
| Sep 15, 2026 | normal | $247.48 | $246.40 | $246.69 | $249.00 | — | USD | tcgcsv-tcgplayer |
| Sep 14, 2026 | normal | $247.56 | $246.51 | $246.75 | $249.00 | — | USD | tcgcsv-tcgplayer |
| Sep 13, 2026 | normal | $247.56 | $246.69 | $247.25 | $249.00 | — | USD | tcgcsv-tcgplayer |
| Sep 12, 2026 | normal | $247.77 | $246.78 | $247.25 | $249.00 | — | USD | tcgcsv-tcgplayer |
| Sep 11, 2026 | normal | $247.77 | $246.87 | $247.45 | $249.00 | — | USD | tcgcsv-tcgplayer |
| Sep 10, 2026 | normal | $247.77 | $247.42 | $247.63 | $249.00 | — | USD | tcgcsv-tcgplayer |
| Sep 9, 2026 | normal | $247.80 | $247.63 | $247.79 | $249.00 | — | USD | tcgcsv-tcgplayer |
| Sep 8, 2026 | normal | $247.89 | $247.73 | $247.82 | $249.00 | — | USD | tcgcsv-tcgplayer |
| Sep 7, 2026 | normal | $247.89 | $247.83 | $248.04 | $249.00 | — | USD | tcgcsv-tcgplayer |
| Sep 6, 2026 | normal | $247.89 | $247.88 | $248.04 | $249.00 | — | USD | tcgcsv-tcgplayer |
| Sep 5, 2026 | normal | — | $247.89 | $248.00 | $249.00 | — | USD | tcgcsv-tcgplayer |
| Sep 4, 2026 | normal | $249.25 | $247.97 | $248.07 | $249.00 | — | USD | tcgcsv-tcgplayer |
Searches, not listings: results may include other cards.