Legacy
Product 712806 · Booster Box
TCGplayer · Normal
Updated Oct 3, 2026
No price yet
TCGplayer · USD · updated Oct 3, 2026
| Date | Variant | Market | Lowest listing | Median | Highest listing | Direct low | Currency | Source |
|---|---|---|---|---|---|---|---|---|
| Oct 3, 2026 | normal | — | $240.00 | $349.46 | $349.99 | — | USD | tcgcsv-tcgplayer |
| Oct 2, 2026 | normal | — | $335.00 | $349.48 | $349.99 | — | USD | tcgcsv-tcgplayer |
| Oct 1, 2026 | normal | — | $335.00 | $349.48 | $349.99 | — | USD | tcgcsv-tcgplayer |
| Sep 30, 2026 | normal | — | $335.00 | $349.49 | $349.99 | — | USD | tcgcsv-tcgplayer |
| Sep 29, 2026 | normal | — | $335.00 | $349.53 | $349.99 | — | USD | tcgcsv-tcgplayer |
| Sep 28, 2026 | normal | — | $335.00 | $349.53 | $349.99 | — | USD | tcgcsv-tcgplayer |
| Sep 27, 2026 | normal | — | $335.00 | $349.54 | $349.99 | — | USD | tcgcsv-tcgplayer |
| Sep 26, 2026 | normal | — | $335.00 | $349.59 | $349.99 | — | USD | tcgcsv-tcgplayer |
| Sep 25, 2026 | normal | — | $335.00 | $349.57 | $349.99 | — | USD | tcgcsv-tcgplayer |
| Sep 24, 2026 | normal | — | $335.00 | $349.57 | $349.99 | — | USD | tcgcsv-tcgplayer |
| Sep 23, 2026 | normal | — | $335.00 | $349.60 | $349.99 | — | USD | tcgcsv-tcgplayer |
| Sep 22, 2026 | normal | — | $335.00 | $349.65 | $349.99 | — | USD | tcgcsv-tcgplayer |
| Sep 21, 2026 | normal | — | $335.00 | $349.65 | $349.99 | — | USD | tcgcsv-tcgplayer |
| Sep 20, 2026 | normal | — | $335.00 | $349.66 | $349.99 | — | USD | tcgcsv-tcgplayer |
| Sep 19, 2026 | normal | — | $335.00 | $349.66 | $349.99 | — | USD | tcgcsv-tcgplayer |
| Sep 18, 2026 | normal | — | $335.00 | $349.66 | $349.99 | — | USD | tcgcsv-tcgplayer |
| Sep 17, 2026 | normal | — | $335.00 | $349.66 | $349.99 | — | USD | tcgcsv-tcgplayer |
| Sep 16, 2026 | normal | — | $335.00 | $349.66 | $349.99 | — | USD | tcgcsv-tcgplayer |
| Sep 15, 2026 | normal | — | $335.00 | $349.66 | $349.99 | — | USD | tcgcsv-tcgplayer |
| Sep 14, 2026 | normal | — | $335.00 | $349.66 | $349.99 | — | USD | tcgcsv-tcgplayer |
| Sep 13, 2026 | normal | — | $335.00 | $349.66 | $349.99 | — | USD | tcgcsv-tcgplayer |
| Sep 12, 2026 | normal | — | $335.00 | $349.80 | $349.99 | — | USD | tcgcsv-tcgplayer |
| Sep 11, 2026 | normal | — | $349.91 | $349.99 | $369.69 | — | USD | tcgcsv-tcgplayer |
| Sep 10, 2026 | normal | — | $349.91 | $349.99 | $369.69 | — | USD | tcgcsv-tcgplayer |
| Sep 9, 2026 | normal | — | $349.91 | $349.99 | $369.69 | — | USD | tcgcsv-tcgplayer |
| Sep 8, 2026 | normal | — | $349.92 | $349.99 | $369.69 | — | USD | tcgcsv-tcgplayer |
| Sep 7, 2026 | normal | — | $349.92 | $349.99 | $369.69 | — | USD | tcgcsv-tcgplayer |
| Sep 6, 2026 | normal | — | $349.92 | $349.99 | $369.69 | — | USD | tcgcsv-tcgplayer |
| Sep 5, 2026 | normal | — | $349.99 | $349.99 | $349.99 | — | USD | tcgcsv-tcgplayer |
| Sep 4, 2026 | normal | — | $349.92 | $349.96 | $349.99 | — | USD | tcgcsv-tcgplayer |
Searches, not listings: results may include other cards.