Legacy
Product 712813 · Bundle
TCGplayer · Normal
Updated Nov 18, 2026
$94.65
TCGplayer · USD · updated Nov 18, 2026
$94.65
-$25.30 (-21.1%) · Past 3 months
TCGplayer market price, updated Nov 18, 2026. Data via TCGCSV.
| Date | Price |
|---|---|
| Sep 17, 2026 | $119.95 |
| Oct 14, 2026 | $119.70 |
| Oct 21, 2026 | $119.70 |
| Oct 28, 2026 | $119.70 |
| Nov 4, 2026 | $119.70 |
| Nov 11, 2026 | $103.06 |
| Nov 18, 2026 | $94.65 |
| Date | Variant | Market | Lowest listing | Median | Highest listing | Direct low | Currency | Source |
|---|---|---|---|---|---|---|---|---|
| Nov 18, 2026 | normal | $94.65 | $69.34 | $69.40 | $119.69 | — | USD | tcgcsv-tcgplayer |
| Nov 17, 2026 | normal | $94.65 | $69.40 | $69.49 | $119.69 | — | USD | tcgcsv-tcgplayer |
| Nov 16, 2026 | normal | $103.06 | $69.47 | $69.63 | $119.69 | — | USD | tcgcsv-tcgplayer |
| Nov 15, 2026 | normal | $103.06 | $69.50 | $69.63 | $119.69 | — | USD | tcgcsv-tcgplayer |
| Nov 14, 2026 | normal | $103.06 | $69.55 | $69.70 | $119.69 | — | USD | tcgcsv-tcgplayer |
| Nov 13, 2026 | normal | $103.06 | $69.65 | $69.86 | $119.69 | — | USD | tcgcsv-tcgplayer |
| Nov 12, 2026 | normal | $103.06 | $69.68 | $69.86 | $119.69 | — | USD | tcgcsv-tcgplayer |
| Nov 11, 2026 | normal | $103.06 | $69.78 | $94.76 | $119.69 | — | USD | tcgcsv-tcgplayer |
| Nov 10, 2026 | normal | $119.70 | $69.81 | $94.76 | $119.69 | — | USD | tcgcsv-tcgplayer |
| Nov 9, 2026 | normal | $119.70 | $69.86 | $94.78 | $119.69 | — | USD | tcgcsv-tcgplayer |
| Nov 8, 2026 | normal | $119.70 | $69.91 | $94.81 | $119.69 | — | USD | tcgcsv-tcgplayer |
| Nov 7, 2026 | normal | $119.70 | $69.94 | $94.81 | $119.69 | — | USD | tcgcsv-tcgplayer |
| Nov 6, 2026 | normal | $119.70 | $69.99 | $119.67 | $119.70 | — | USD | tcgcsv-tcgplayer |
| Nov 5, 2026 | normal | $119.70 | $119.66 | $119.69 | $119.70 | — | USD | tcgcsv-tcgplayer |
| Nov 4, 2026 | normal | $119.70 | $119.66 | $119.69 | $119.70 | — | USD | tcgcsv-tcgplayer |
| Nov 3, 2026 | normal | $119.70 | $119.65 | $119.69 | $119.70 | — | USD | tcgcsv-tcgplayer |
| Nov 2, 2026 | normal | $119.70 | $119.65 | $119.69 | $119.70 | — | USD | tcgcsv-tcgplayer |
| Nov 1, 2026 | normal | $119.70 | $119.65 | $119.69 | $119.70 | — | USD | tcgcsv-tcgplayer |
| Oct 31, 2026 | normal | $119.70 | $119.65 | $119.69 | $119.70 | — | USD | tcgcsv-tcgplayer |
| Oct 30, 2026 | normal | $119.70 | $119.68 | $119.69 | $119.70 | — | USD | tcgcsv-tcgplayer |
| Oct 29, 2026 | normal | $119.70 | $119.68 | $119.69 | $119.70 | — | USD | tcgcsv-tcgplayer |
| Oct 28, 2026 | normal | $119.70 | $119.69 | $119.70 | $119.95 | — | USD | tcgcsv-tcgplayer |
| Oct 27, 2026 | normal | $119.70 | $119.69 | $119.70 | $119.95 | — | USD | tcgcsv-tcgplayer |
| Oct 26, 2026 | normal | $119.70 | $119.69 | $119.70 | $119.95 | — | USD | tcgcsv-tcgplayer |
| Oct 25, 2026 | normal | $119.70 | $119.69 | $119.70 | $119.95 | — | USD | tcgcsv-tcgplayer |
| Oct 24, 2026 | normal | $119.70 | $119.69 | $119.70 | $119.95 | — | USD | tcgcsv-tcgplayer |
| Oct 23, 2026 | normal | $119.70 | $119.70 | $119.95 | $119.98 | — | USD | tcgcsv-tcgplayer |
| Oct 22, 2026 | normal | $119.70 | $119.70 | $119.95 | $119.98 | — | USD | tcgcsv-tcgplayer |
| Oct 21, 2026 | normal | $119.70 | $119.70 | $119.95 | $119.98 | — | USD | tcgcsv-tcgplayer |
| Oct 20, 2026 | normal | $119.70 | $119.70 | $119.95 | $119.98 | — | USD | tcgcsv-tcgplayer |
Searches, not listings: results may include other cards.