T1 2025 Worlds Champion Bundles
Product 716008 · Bundle
TCGplayer · Normal
Updated Nov 18, 2026
$5,704.01
TCGplayer · USD · updated Nov 18, 2026
| Date | Variant | Market | Lowest listing | Median | Highest listing | Direct low | Currency | Source |
|---|---|---|---|---|---|---|---|---|
| Nov 18, 2026 | normal | $5,704.01 | $5,500.00 | $7,000.00 | $9,900.00 | — | USD | tcgcsv-tcgplayer |
| Nov 17, 2026 | normal | — | $5,500.00 | $6,949.50 | $9,900.00 | — | USD | tcgcsv-tcgplayer |
| Nov 16, 2026 | normal | — | $5,500.00 | $6,949.50 | $9,900.00 | — | USD | tcgcsv-tcgplayer |
| Nov 15, 2026 | normal | — | $5,704.01 | $7,000.00 | $9,900.00 | — | USD | tcgcsv-tcgplayer |
| Nov 14, 2026 | normal | — | $5,498.00 | $6,899.00 | $9,900.00 | — | USD | tcgcsv-tcgplayer |
| Nov 13, 2026 | normal | — | $5,498.00 | $6,899.00 | $9,900.00 | — | USD | tcgcsv-tcgplayer |
| Nov 12, 2026 | normal | — | $5,498.00 | $6,899.00 | $9,900.00 | — | USD | tcgcsv-tcgplayer |
| Nov 11, 2026 | normal | — | $5,450.00 | $6,899.00 | $9,900.00 | — | USD | tcgcsv-tcgplayer |
| Nov 10, 2026 | normal | — | $5,450.00 | $6,899.00 | $9,900.00 | — | USD | tcgcsv-tcgplayer |
| Nov 9, 2026 | normal | — | $5,599.00 | $6,899.00 | $9,900.00 | — | USD | tcgcsv-tcgplayer |
| Nov 8, 2026 | normal | — | $5,599.00 | $6,899.00 | $9,900.00 | — | USD | tcgcsv-tcgplayer |
| Nov 7, 2026 | normal | — | $5,999.00 | $7,199.50 | $9,900.00 | — | USD | tcgcsv-tcgplayer |
| Nov 6, 2026 | normal | — | $6,899.00 | $7,500.00 | $9,900.00 | — | USD | tcgcsv-tcgplayer |
| Nov 5, 2026 | normal | — | $6,899.00 | $7,500.00 | $9,900.00 | — | USD | tcgcsv-tcgplayer |
| Nov 4, 2026 | normal | — | $6,899.00 | $7,500.00 | $9,900.00 | — | USD | tcgcsv-tcgplayer |
| Nov 3, 2026 | normal | — | $6,500.00 | $7,199.50 | $9,900.00 | — | USD | tcgcsv-tcgplayer |
| Nov 2, 2026 | normal | — | $6,500.00 | $7,199.50 | $9,900.00 | — | USD | tcgcsv-tcgplayer |
| Nov 1, 2026 | normal | — | $6,500.00 | $7,199.50 | $9,900.00 | — | USD | tcgcsv-tcgplayer |
| Oct 31, 2026 | normal | — | $6,500.00 | $7,199.50 | $9,900.00 | — | USD | tcgcsv-tcgplayer |
| Oct 30, 2026 | normal | — | $6,500.00 | $7,199.50 | $9,900.00 | — | USD | tcgcsv-tcgplayer |
| Oct 29, 2026 | normal | — | $6,500.00 | $7,199.50 | $9,900.00 | — | USD | tcgcsv-tcgplayer |
| Oct 28, 2026 | normal | — | $6,500.00 | $7,199.50 | $9,900.00 | — | USD | tcgcsv-tcgplayer |
| Oct 27, 2026 | normal | — | $6,500.00 | $7,199.50 | $9,900.00 | — | USD | tcgcsv-tcgplayer |
| Oct 26, 2026 | normal | — | $6,500.00 | $7,199.50 | $9,900.00 | — | USD | tcgcsv-tcgplayer |
| Oct 25, 2026 | normal | — | $6,500.00 | $7,199.50 | $9,900.00 | — | USD | tcgcsv-tcgplayer |
| Oct 24, 2026 | normal | — | $6,500.00 | $7,199.50 | $9,900.00 | — | USD | tcgcsv-tcgplayer |
| Oct 23, 2026 | normal | — | $6,500.00 | $7,199.50 | $9,900.00 | — | USD | tcgcsv-tcgplayer |
| Oct 22, 2026 | normal | — | $6,500.00 | $7,199.50 | $9,900.00 | — | USD | tcgcsv-tcgplayer |
| Oct 21, 2026 | normal | — | $6,500.00 | $7,199.50 | $9,900.00 | — | USD | tcgcsv-tcgplayer |
| Oct 20, 2026 | normal | — | $6,500.00 | $8,700.00 | $9,900.00 | — | USD | tcgcsv-tcgplayer |
Searches, not listings: results may include other cards.