SL9/095
Rare Holocol1-SL9 · HeartGold & SoulSilver
TCGplayer market$698.99
View on TCGplayerCurrent TCGplayer market
$698.99
TCGplayer · Holofoil · .
Last Cardmarket trend · converted to USD
$130.57
Updated Jan 16, 2026 · ECB rate from Oct 2, 2026. An older quote, not a current price.
Searches, not listings: results may include other cards.
$698.99
+$528.99 (+311.2%) · Past 3 months
TCGplayer market price, updated Oct 3, 2026. Data via TCGCSV.
| Date | Price |
|---|---|
| Jul 4, 2026 | $170.00 |
| Jul 11, 2026 | $170.00 |
| Jul 18, 2026 | $170.00 |
| Jul 25, 2026 | $170.00 |
| Aug 1, 2026 | $170.00 |
| Aug 8, 2026 | $170.00 |
| Aug 15, 2026 | $170.00 |
| Aug 22, 2026 | $225.00 |
| Aug 29, 2026 | $225.00 |
| Sep 5, 2026 | $225.00 |
| Sep 12, 2026 | $225.00 |
| Sep 19, 2026 | $225.00 |
| Sep 26, 2026 | $225.00 |
| Oct 3, 2026 | $698.99 |
What this card sold for in the last 90 days.
Checking recent sales…
Prices exclude shipping and tax. Auction results include the buyer’s premium. Returns and refunds after a sale aren’t visible to us.