TCGplayer market$1.43
View on TCGplayerSearches, not listings: results may include other cards.
$1.43
+$0.02 (+1.4%) · Past 3 months
TCGplayer market price, updated Oct 3, 2026. Data via TCGCSV.
| Date | Price |
|---|---|
| Jul 4, 2026 | $1.41 |
| Jul 11, 2026 | $1.43 |
| Jul 18, 2026 | $1.44 |
| Jul 25, 2026 | $1.44 |
| Aug 1, 2026 | $1.38 |
| Aug 8, 2026 | $1.42 |
| Aug 15, 2026 | $1.36 |
| Aug 22, 2026 | $1.36 |
| Aug 30, 2026 | $1.39 |
| Sep 6, 2026 | $1.41 |
| Sep 13, 2026 | $1.41 |
| Sep 20, 2026 | $1.44 |
| Sep 27, 2026 | $1.44 |
| Oct 3, 2026 | $1.43 |
What this card sold for in the last 90 days.
Checking recent sales…
Prices exclude shipping and tax. Auction results include the buyer’s premium. Returns and refunds after a sale aren’t visible to us.