TCGplayer market$1.27
View on TCGplayerSearches, not listings: results may include other cards.
$1.27
+$0.31 (+32.3%) · Past 3 months
TCGplayer market price, updated Nov 18, 2026. Data via TCGCSV.
| Date | Price |
|---|---|
| Aug 19, 2026 | $0.96 |
| Aug 27, 2026 | $0.98 |
| Sep 3, 2026 | $1.03 |
| Sep 10, 2026 | $1.05 |
| Sep 17, 2026 | $1.07 |
| Sep 24, 2026 | $1.05 |
| Oct 1, 2026 | $1.05 |
| Oct 8, 2026 | $1.11 |
| Oct 15, 2026 | $1.17 |
| Oct 22, 2026 | $1.18 |
| Oct 29, 2026 | $1.17 |
| Nov 5, 2026 | $1.25 |
| Nov 12, 2026 | $1.27 |
| Nov 18, 2026 | $1.27 |
What this card sold for in the last 90 days.
Checking recent sales…
Prices exclude shipping and tax. Auction results include the buyer’s premium. Returns and refunds after a sale aren’t visible to us.