TCGplayer market$2.85
View on TCGplayerSearches, not listings: results may include other cards.
$2.85
+$0.44 (+18.3%) · Past 3 months
TCGplayer market price, updated Oct 3, 2026. Data via TCGCSV.
| Date | Price |
|---|---|
| Jul 4, 2026 | $2.41 |
| Jul 11, 2026 | $2.52 |
| Jul 18, 2026 | $2.55 |
| Jul 25, 2026 | $2.48 |
| Aug 1, 2026 | $2.50 |
| Aug 8, 2026 | $2.66 |
| Aug 15, 2026 | $2.73 |
| Aug 22, 2026 | $2.77 |
| Aug 30, 2026 | $2.68 |
| Sep 6, 2026 | $2.65 |
| Sep 13, 2026 | $2.68 |
| Sep 20, 2026 | $2.80 |
| Sep 27, 2026 | $2.85 |
| Oct 3, 2026 | $2.85 |
What this card sold for in the last 90 days.
Checking recent sales…
Prices exclude shipping and tax. Auction results include the buyer’s premium. Returns and refunds after a sale aren’t visible to us.