TCGplayer market$4.39
View on TCGplayerSearches, not listings: results may include other cards.
$4.39
+$1.27 (+40.7%) · Past 3 months
TCGplayer market price, updated Nov 18, 2026. Data via TCGCSV.
| Date | Price |
|---|---|
| Aug 19, 2026 | $3.12 |
| Aug 26, 2026 | $3.23 |
| Sep 2, 2026 | $3.34 |
| Sep 9, 2026 | $3.55 |
| Sep 16, 2026 | $3.55 |
| Sep 23, 2026 | $3.88 |
| Sep 30, 2026 | $3.88 |
| Oct 7, 2026 | $3.72 |
| Oct 14, 2026 | $3.72 |
| Oct 21, 2026 | $3.73 |
| Oct 28, 2026 | $3.60 |
| Nov 4, 2026 | $4.15 |
| Nov 11, 2026 | $4.15 |
| Nov 18, 2026 | $4.39 |
What this card sold for in the last 90 days.
Checking recent sales…
Prices exclude shipping and tax. Auction results include the buyer’s premium. Returns and refunds after a sale aren’t visible to us.