SH12/099
Rarepl4-SH12 · Platinum
TCGplayer market$165.00
View on TCGplayerCurrent TCGplayer market
$165.00
TCGplayer · Reverse holofoil · .
Last Cardmarket trend · converted to USD
$37.37
Updated Jan 16, 2026 · ECB rate from Oct 2, 2026. An older quote, not a current price.
Searches, not listings: results may include other cards.
$165.00
+$23.70 (+16.8%) · Past 3 months
TCGplayer market price, updated Oct 3, 2026. Data via TCGCSV.
| Date | Price |
|---|---|
| Jul 4, 2026 | $141.30 |
| Jul 11, 2026 | $141.30 |
| Jul 18, 2026 | $141.30 |
| Jul 25, 2026 | $163.37 |
| Aug 1, 2026 | $163.37 |
| Aug 8, 2026 | $163.37 |
| Aug 15, 2026 | $163.37 |
| Aug 22, 2026 | $163.37 |
| Aug 29, 2026 | $163.37 |
| Sep 5, 2026 | $159.21 |
| Sep 12, 2026 | $164.25 |
| Sep 19, 2026 | $164.25 |
| Sep 26, 2026 | $164.25 |
| Oct 3, 2026 | $165.00 |
What this card sold for in the last 90 days.
Checking recent sales…
Prices exclude shipping and tax. Auction results include the buyer’s premium. Returns and refunds after a sale aren’t visible to us.