TCGplayer market$1.08
View on TCGplayerSearches, not listings: results may include other cards.
$1.08
+$0.09 (+9.1%) · Past 3 months
TCGplayer market price, updated Oct 3, 2026. Data via TCGCSV.
| Date | Price |
|---|---|
| Jul 4, 2026 | $0.99 |
| Jul 11, 2026 | $1.04 |
| Jul 18, 2026 | $1.15 |
| Jul 25, 2026 | $1.06 |
| Aug 1, 2026 | $1.11 |
| Aug 8, 2026 | $1.22 |
| Aug 15, 2026 | $1.28 |
| Aug 23, 2026 | $1.22 |
| Aug 30, 2026 | $1.17 |
| Sep 6, 2026 | $1.08 |
| Sep 13, 2026 | $1.08 |
| Sep 20, 2026 | $1.08 |
| Sep 27, 2026 | $1.08 |
| Oct 3, 2026 | $1.08 |
What this card sold for in the last 90 days.
Checking recent sales…
Prices exclude shipping and tax. Auction results include the buyer’s premium. Returns and refunds after a sale aren’t visible to us.