TCGplayer market$2.89
View on TCGplayerSearches, not listings: results may include other cards.
$2.89
-$0.20 (-6.5%) · Past 3 months
TCGplayer market price, updated Oct 3, 2026. Data via TCGCSV.
| Date | Price |
|---|---|
| Jul 4, 2026 | $3.09 |
| Jul 11, 2026 | $3.12 |
| Jul 18, 2026 | $2.85 |
| Jul 25, 2026 | $2.83 |
| Aug 1, 2026 | $3.06 |
| Aug 8, 2026 | $3.07 |
| Aug 15, 2026 | $3.21 |
| Aug 23, 2026 | $3.01 |
| Aug 30, 2026 | $3.33 |
| Sep 6, 2026 | $3.47 |
| Sep 13, 2026 | $3.05 |
| Sep 20, 2026 | $3.20 |
| Sep 27, 2026 | $3.15 |
| Oct 3, 2026 | $2.89 |
What this card sold for in the last 90 days.
Checking recent sales…
Prices exclude shipping and tax. Auction results include the buyer’s premium. Returns and refunds after a sale aren’t visible to us.