TCGplayer market$0.38
View on TCGplayerSearches, not listings: results may include other cards.
$0.38
+$0.04 (+11.8%) · Past 3 months
TCGplayer market price, updated Nov 18, 2026. Data via TCGCSV.
| Date | Price |
|---|---|
| Aug 19, 2026 | $0.34 |
| Aug 27, 2026 | $0.34 |
| Sep 3, 2026 | $0.34 |
| Sep 10, 2026 | $0.35 |
| Sep 17, 2026 | $0.35 |
| Sep 24, 2026 | $0.40 |
| Oct 1, 2026 | $0.40 |
| Oct 8, 2026 | $0.41 |
| Oct 15, 2026 | $0.41 |
| Oct 22, 2026 | $0.39 |
| Oct 29, 2026 | $0.39 |
| Nov 5, 2026 | $0.39 |
| Nov 12, 2026 | $0.38 |
| Nov 18, 2026 | $0.38 |
What this card sold for in the last 90 days.
Checking recent sales…
Prices exclude shipping and tax. Auction results include the buyer’s premium. Returns and refunds after a sale aren’t visible to us.