TCGplayer market$1.86
View on TCGplayerSearches, not listings: results may include other cards.
$1.86
+$0.15 (+8.8%) · Past 3 months
TCGplayer market price, updated Oct 3, 2026. Data via TCGCSV.
| Date | Price |
|---|---|
| Jul 4, 2026 | $1.71 |
| Jul 11, 2026 | $1.74 |
| Jul 18, 2026 | $1.68 |
| Jul 25, 2026 | $1.81 |
| Aug 1, 2026 | $1.80 |
| Aug 8, 2026 | $1.82 |
| Aug 15, 2026 | $1.75 |
| Aug 23, 2026 | $1.70 |
| Aug 30, 2026 | $1.73 |
| Sep 6, 2026 | $1.77 |
| Sep 13, 2026 | $1.78 |
| Sep 20, 2026 | $1.78 |
| Sep 27, 2026 | $1.85 |
| Oct 3, 2026 | $1.86 |
What this card sold for in the last 90 days.
Checking recent sales…
Prices exclude shipping and tax. Auction results include the buyer’s premium. Returns and refunds after a sale aren’t visible to us.