TCGplayer market$3.18
Price sourceSearches, not listings: results may include other cards.
$3.18
-$0.83 (-20.7%) · Past 3 months
TCGplayer market price, updated Nov 18, 2026. Data via TCGCSV.
| Date | Price |
|---|---|
| Aug 23, 2026 | $4.01 |
| Aug 30, 2026 | $3.61 |
| Sep 6, 2026 | $3.43 |
| Sep 13, 2026 | $3.24 |
| Sep 20, 2026 | $3.07 |
| Sep 27, 2026 | $3.01 |
| Oct 4, 2026 | $3.05 |
| Oct 11, 2026 | $2.88 |
| Oct 18, 2026 | $2.45 |
| Oct 25, 2026 | $2.20 |
| Nov 1, 2026 | $2.63 |
| Nov 8, 2026 | $2.85 |
| Nov 15, 2026 | $3.20 |
| Nov 18, 2026 | $3.18 |
What this card sold for in the last 90 days.
Checking recent sales…
Prices exclude shipping and tax. Auction results include the buyer’s premium. Returns and refunds after a sale aren’t visible to us.