TCGplayer market$4.84
Price sourceSearches, not listings: results may include other cards.
$4.84
-$1.43 (-22.8%) · Past 3 months
TCGplayer market price, updated Nov 18, 2026. Data via TCGCSV.
| Date | Price |
|---|---|
| Aug 23, 2026 | $6.27 |
| Aug 30, 2026 | $6.12 |
| Sep 6, 2026 | $6.16 |
| Sep 13, 2026 | $6.01 |
| Sep 20, 2026 | $5.93 |
| Sep 27, 2026 | $5.53 |
| Oct 4, 2026 | $5.54 |
| Oct 11, 2026 | $5.50 |
| Oct 18, 2026 | $5.42 |
| Oct 25, 2026 | $5.28 |
| Nov 1, 2026 | $5.09 |
| Nov 8, 2026 | $4.84 |
| Nov 15, 2026 | $4.86 |
| Nov 18, 2026 | $4.84 |
What this card sold for in the last 90 days.
Checking recent sales…
Prices exclude shipping and tax. Auction results include the buyer’s premium. Returns and refunds after a sale aren’t visible to us.