TCGplayer market$5.31
Price sourceSearches, not listings: results may include other cards.
$5.31
-$4.82 (-47.6%) · Past 3 months
TCGplayer market price, updated Nov 18, 2026. Data via TCGCSV.
| Date | Price |
|---|---|
| Aug 23, 2026 | $10.13 |
| Aug 30, 2026 | $10.28 |
| Sep 6, 2026 | $10.77 |
| Sep 13, 2026 | $10.92 |
| Sep 20, 2026 | $10.95 |
| Sep 27, 2026 | $9.66 |
| Oct 4, 2026 | $10.28 |
| Oct 11, 2026 | $8.11 |
| Oct 18, 2026 | $7.54 |
| Oct 25, 2026 | $5.60 |
| Nov 1, 2026 | $5.32 |
| Nov 8, 2026 | $4.85 |
| Nov 15, 2026 | $5.76 |
| Nov 18, 2026 | $5.31 |
What this card sold for in the last 90 days.
Checking recent sales…
Prices exclude shipping and tax. Auction results include the buyer’s premium. Returns and refunds after a sale aren’t visible to us.