TCGplayer market$1.43
Price sourceSearches, not listings: results may include other cards.
$1.43
-$0.70 (-32.9%) · Past 3 months
TCGplayer market price, updated Nov 18, 2026. Data via TCGCSV.
| Date | Price |
|---|---|
| Aug 23, 2026 | $2.13 |
| Aug 30, 2026 | $2.04 |
| Sep 6, 2026 | $2.26 |
| Sep 13, 2026 | $2.64 |
| Sep 20, 2026 | $2.65 |
| Sep 27, 2026 | $3.02 |
| Oct 4, 2026 | $2.45 |
| Oct 11, 2026 | $1.76 |
| Oct 18, 2026 | $1.54 |
| Oct 25, 2026 | $1.35 |
| Nov 1, 2026 | $1.31 |
| Nov 8, 2026 | $1.26 |
| Nov 15, 2026 | $1.25 |
| Nov 18, 2026 | $1.43 |
What this card sold for in the last 90 days.
Checking recent sales…
Prices exclude shipping and tax. Auction results include the buyer’s premium. Returns and refunds after a sale aren’t visible to us.