TCGplayer market$3.28
Price sourceSearches, not listings: results may include other cards.
$3.28
-$3.11 (-48.7%) · Past 3 months
TCGplayer market price, updated Nov 18, 2026. Data via TCGCSV.
| Date | Price |
|---|---|
| Aug 23, 2026 | $6.39 |
| Aug 30, 2026 | $6.34 |
| Sep 6, 2026 | $7.68 |
| Sep 13, 2026 | $10.01 |
| Sep 20, 2026 | $20.46 |
| Sep 27, 2026 | $19.60 |
| Oct 4, 2026 | $16.14 |
| Oct 11, 2026 | $9.98 |
| Oct 18, 2026 | $7.60 |
| Oct 25, 2026 | $4.77 |
| Nov 1, 2026 | $4.47 |
| Nov 8, 2026 | $3.32 |
| Nov 15, 2026 | $3.08 |
| Nov 18, 2026 | $3.28 |
What this card sold for in the last 90 days.
Checking recent sales…
Prices exclude shipping and tax. Auction results include the buyer’s premium. Returns and refunds after a sale aren’t visible to us.