TCGplayer market$81.36
Price sourceSearches, not listings: results may include other cards.
$81.36
-$10.50 (-11.4%) · Past 3 months
TCGplayer market price, updated Nov 18, 2026. Data via TCGCSV.
| Date | Price |
|---|---|
| Aug 23, 2026 | $91.86 |
| Aug 30, 2026 | $93.16 |
| Sep 6, 2026 | $93.26 |
| Sep 13, 2026 | $92.94 |
| Sep 20, 2026 | $92.07 |
| Sep 27, 2026 | $90.80 |
| Oct 4, 2026 | $89.70 |
| Oct 11, 2026 | $90.06 |
| Oct 18, 2026 | $89.53 |
| Oct 25, 2026 | $88.74 |
| Nov 1, 2026 | $87.98 |
| Nov 8, 2026 | $83.61 |
| Nov 15, 2026 | $82.08 |
| Nov 18, 2026 | $81.36 |
What this card sold for in the last 90 days.
Checking recent sales…
Prices exclude shipping and tax. Auction results include the buyer’s premium. Returns and refunds after a sale aren’t visible to us.