TCGplayer market$54.12
Price sourceSearches, not listings: results may include other cards.
$54.12
-$8.30 (-13.3%) · Past 3 months
TCGplayer market price, updated Nov 18, 2026. Data via TCGCSV.
| Date | Price |
|---|---|
| Aug 23, 2026 | $62.42 |
| Aug 30, 2026 | $63.02 |
| Sep 6, 2026 | $64.02 |
| Sep 13, 2026 | $64.49 |
| Sep 20, 2026 | $63.59 |
| Sep 27, 2026 | $63.71 |
| Oct 4, 2026 | $62.39 |
| Oct 11, 2026 | $62.21 |
| Oct 18, 2026 | $60.90 |
| Oct 25, 2026 | $59.07 |
| Nov 1, 2026 | $58.25 |
| Nov 8, 2026 | $55.54 |
| Nov 15, 2026 | $54.91 |
| Nov 18, 2026 | $54.12 |
What this card sold for in the last 90 days.
Checking recent sales…
Prices exclude shipping and tax. Auction results include the buyer’s premium. Returns and refunds after a sale aren’t visible to us.